Statistics
Aggregate threat landscape data from the BadBot Gateway platform.
Live
25,529
Blocklist IPs
4,709,572
Abuse Reports
167
Countries Seen
8
Abuse Categories
Activity Summary
| Metric | Last 24 h | Last 7 d | Last 30 d |
|---|---|---|---|
| Reports received | 25,955 | 208,050 | 1,264,449 |
| New indicators | 509 | 2,267 | 10,804 |
| Trap events | 25,955 | 208,050 | 1,060,805 |
Top 10 Countries by Reports
| # | Country | Reports |
|---|---|---|
| 1 | US | 1,371,459 |
| 2 | FR | 619,129 |
| 3 | SG | 514,230 |
| 4 | NL | 513,959 |
| 5 | ID | 347,972 |
| 6 | IN | 245,014 |
| 7 | CA | 152,349 |
| 8 | PL | 117,977 |
| 9 | DE | 97,354 |
| 10 | PK | 75,300 |
Top 10 ASNs by Reports
| # | ASN | Organization | Reports |
|---|---|---|---|
| 1 | 8075 | Microsoft Corporation | 937,382 |
| 2 | 211590 | Bucklog SARL | 566,777 |
| 3 | 48090 | Techoff Srv Limited | 466,195 |
| 4 | 396982 | Google LLC | 299,737 |
| 5 | 150436 | Byteplus Pte. Ltd. | 299,433 |
| 6 | 14061 | DigitalOcean, LLC | 127,095 |
| 7 | 16509 | Amazon.com, Inc. | 114,695 |
| 8 | 201814 | MEVSPACE sp. z o.o. | 113,942 |
| 9 | 399486 | 12651980 CANADA INC. | 67,961 |
| 10 | 13335 | Cloudflare, Inc. | 63,459 |
Category Breakdown
Scanning
2,527,317 (53.7%)
Web Stack Probe
1,068,531 (22.7%)
Config Exposure Probe
781,331 (16.6%)
Credential Stuffing
110,919 (2.4%)
API Probe
109,083 (2.3%)
Admin Panel Probe
105,651 (2.2%)
Web App Attack
5,296 (0.1%)
Web Probe
1,444 (0.0%)
Risk Distribution
Based on 36,233 indicators with reports in the last 90 days.
19,529
Low (0–24)
4,282
Medium (25–49)
2,435
High (50–74)
9,987
Critical (75–100)