Statistics
Aggregate threat landscape data from the BadBot Gateway platform.
Live
23,112
Blocklist IPs
2,498,720
Abuse Reports
151
Countries Seen
8
Abuse Categories
Activity Summary
| Metric | Last 24 h | Last 7 d | Last 30 d |
|---|---|---|---|
| Reports received | 28,720 | 206,487 | 948,288 |
| New indicators | 214 | 2,261 | 11,400 |
| Trap events | 28,720 | 206,487 | 948,035 |
Feed Churn (24 h)
+251
New IPs added
−218
IPs removed / expired
Top 10 Countries by Reports
| # | Country | Reports |
|---|---|---|
| 1 | US | 614,518 |
| 2 | FR | 479,855 |
| 3 | SG | 272,760 |
| 4 | NL | 246,438 |
| 5 | ID | 163,436 |
| 6 | IN | 124,078 |
| 7 | CA | 91,244 |
| 8 | DE | 54,870 |
| 9 | UA | 34,885 |
| 10 | LT | 34,163 |
Top 10 ASNs by Reports
| # | ASN | Organization | Reports |
|---|---|---|---|
| 1 | 211590 | Bucklog SARL | 445,230 |
| 2 | 8075 | Microsoft Corporation | 351,210 |
| 3 | 48090 | Techoff Srv Limited | 213,853 |
| 4 | 150436 | Byteplus Pte. Ltd. | 140,230 |
| 5 | 396982 | Google LLC | 125,087 |
| 6 | 16509 | Amazon.com, Inc. | 81,113 |
| 7 | 14061 | DigitalOcean, LLC | 76,427 |
| 8 | 399486 | 12651980 CANADA INC. | 52,957 |
| 9 | 13335 | Cloudflare, Inc. | 52,440 |
| 10 | 209605 | UAB Host Baltic | 32,954 |
Category Breakdown
Scanning
1,307,816 (52.3%)
Web Stack Probe
565,431 (22.6%)
Config Exposure Probe
422,183 (16.9%)
Credential Stuffing
70,728 (2.8%)
API Probe
63,581 (2.5%)
Admin Panel Probe
62,766 (2.5%)
Web App Attack
5,296 (0.2%)
Web Probe
919 (0.0%)
Risk Distribution
Based on 32,179 indicators with reports in the last 90 days.
15,972
Low (0–24)
5,676
Medium (25–49)
2,588
High (50–74)
7,943
Critical (75–100)