Statistics
Aggregate threat landscape data from the BadBot Gateway platform.
Live
15,246
Blocklist IPs
1,071,340
Abuse Reports
130
Countries Seen
8
Abuse Categories
Activity Summary
| Metric | Last 24 h | Last 7 d | Last 30 d |
|---|---|---|---|
| Reports received | 18,832 | 132,043 | 576,040 |
| New indicators | 304 | 1,951 | 10,656 |
| Trap events | 18,832 | 109,642 | 430,981 |
Top 10 Countries by Reports
| # | Country | Reports |
|---|---|---|
| 1 | US | 278,338 |
| 2 | FR | 204,278 |
| 3 | SG | 141,563 |
| 4 | NL | 89,782 |
| 5 | CA | 44,568 |
| 6 | IN | 37,201 |
| 7 | LT | 33,513 |
| 8 | DE | 28,088 |
| 9 | PL | 25,087 |
| 10 | UA | 21,301 |
Top 10 ASNs by Reports
| # | ASN | Organization | Reports |
|---|---|---|---|
| 1 | 211590 | Bucklog SARL | 190,460 |
| 2 | 8075 | Microsoft Corporation | 140,638 |
| 3 | 48090 | Techoff Srv Limited | 69,944 |
| 4 | 16509 | Amazon.com, Inc. | 50,192 |
| 5 | 13335 | Cloudflare, Inc. | 44,559 |
| 6 | 396982 | Google LLC | 42,396 |
| 7 | 14061 | DigitalOcean, LLC | 37,963 |
| 8 | 399486 | 12651980 CANADA INC. | 35,218 |
| 9 | 209605 | UAB Host Baltic | 32,775 |
| 10 | 201814 | MEVSPACE sp. z o.o. | 23,708 |
Category Breakdown
Scanning
543,729 (50.8%)
Web Stack Probe
253,462 (23.7%)
Config Exposure Probe
166,359 (15.5%)
Credential Stuffing
48,719 (4.5%)
API Probe
29,737 (2.8%)
Admin Panel Probe
23,292 (2.2%)
Web App Attack
5,296 (0.5%)
Web Probe
746 (0.1%)
Risk Distribution
Based on 19,811 indicators with reports in the last 90 days.
8,299
Low (0–24)
3,910
Medium (25–49)
1,699
High (50–74)
5,903
Critical (75–100)